| Box # | Part Number | Model | Year Start | Year End | Sheet Metal Type | Color | Other Information | Condition
|
|
|
| Sportster
|
| 6 | 61023-95DH | XLH 883 | 1995 | 1996 | Gas Tank | V-Black | | New
|
| 7 | 58974-86 | XL | | | Front Fender | V-Twin | | New
|
| 9 | 66415-79 | XL | 1979 | | Side Cover | Primed | | New
|
| 18 | 61023-93DH | XL 883 | 1993 | 1994 | Fuel Tank | Red Sunglo | Red Pin x2 | Excellent
|
| 19 | 58998-992D | XLH & FX | 1999 | | Front Fender | Lazer Red | Red Pin x2 | Excellent
|
| 23 | 61348-96 | XL | | | Fuel Tank | Black Primer | | New
|
| 24 | 61023-93VD | XL 1200 | 1993 | 1994 | Fuel Tank | V-Black | Orange & Red Pin Stripe 3-1/2 Gallon Tank | New
|
| 25 | 61023-98DH | XL 883 | 1998 | 2001 | Fuel Tank | V-Black | | A few small scratches (clear)
|
| 26 | 61348-992E | XLHC | 1999 | | Fuel Tank | Aztec Orange | | New
|
| 28 | 60025-04AV | XL | 2004 | | Rear Fender | Custom White (259.00) | Bobtail Fender | New
|
| 29 | | XL | 1990 | | Rear Fender | Pearl White | Silver Pin Stripe | New
|
| 30 | 59847-04BHY | XL 1200C | 2005 | | Rear Fender | V-Black | | Scratched (May Cover)
|
| 31 | | XL/FX | | | Front Fender | Primer | | New
|
| 34 | 61072-91DH | XL 883 | 1991 | | Fuel Tank | V-Black | | New
|
| 35 | 58998-04BHT | XL 883 | 2004 | | Front Fender | Brilliant Silver | | Excellent (Takeoff)
|
| 36 | 59847-04BHT | XL 883 | 2004 | | Rear Fender | Brilliant Silver | | Excellent (Takeoff)
|
| 37 | | XL | | | Gas Tank | Blue | | Small dents & scratches
|
| 38 | 62732-96MM | XL 1200C | 1996 | | Gas Tank | Patriot Red | Gold & Red Pin Stripe | New
|
| 39 | 58998-04BHY | XL 1200C | 2005 | | Front Fender | V-Black | | Take-Off
|
| 40 | 61023-04BHT | XL 883 | 2004 | | Fuel Tank | Brilliant Silver | | Take-Off
|
| 51 | | 883 L | 2005 | | Rear Fender | V-Black | | New
|
| 61 | 59847-04BJH | XL1200C | 2004 | | Rear Fender | Smokey Gold/V-Black | Burgundy Tan Pinstripe | Take Off - miner scuffs and scratches in the clear coat.
|
| 117 | 58998-83B | XL & FX | | | Front Fender | Primed | | New - In Plastic
|
| 118 | 58998-83B | XL & FX | | | Front Fender | Primed | | New - in Plastic
|
| 119 | 58998-99ZH | XL/FXDL/C | 1999 | Later | Front Fender | Lazer Red Pearl/V-Black | | Excellent
|
| 169 | 59847-04BHX | XL883C | 2004 | | Rear Fender | Glacier Pearl White | | New
|
| 13 | 60052-04DH | XL | 2004 | | Bobtail Fender | V-Black | | New
|
|
|
| Softail
|
| 4 | 59126-002C | FLSTC/I | 2000 | 2002 | Rear Fender | V-Black | Red Pin Strip | Small Dings around tail Light
|
| 5 | 59126-04BHY | FLSTC/I | | | Rear Fender | V-Black | Silver Pin Strip | Minor Scuffs top of Fender (Buff Out)
|
| 8 | 61625-04BLA | FLSTC | 2004 | | Fuel Tank | V-Black | Silver Pin Strip | Good
|
| 20 | 59928-992C | FLSTC | 1999 | 2002 | Front Fender | V-Black | Red Pin x2 | New
|
| 21 | 59126-002C | FLSTC/I | 2000 | 2002 | Rear Fender | V-Black | Red Pin x2 | New
|
| 22 | 62207-012C | FLSTC/I | 2002 | | Fuel Tank | V-Black | Red Pin x2 | New
|
| 48 | 62207-01ZC | FLSTC/I | 2001 | | Fuel Tank | V-Black | Burgundy x2 Pin | Take-Off
|
| 49 | 59126-00ZC | FLSTC/I | 2000 | 2002 | Rear Fender | V-Black | Burgundy x2 Pin | Take-Off
|
| 50 | 59928-99ZC | FLSTC/I | 1999 | 2002 | Front Fender | V-Black | Burgundy x2 Pin (Complete) | Take-Off
|
| 52 | 59928-04BHY | FLSTC | 2004 | | Front Fender | V-Black | Silver x2 Pin - Complete | Take-Off
|
| 53 | 62207-04BHY | FLSTC/I | 2004 | | Fuel Tank | V-Black | Silver x2 Pin | Take-Off
|
| 54 | 59126-04BHY | FLSTC/I | 2004 | | Rear Fender | V-Black | Silver x2 Pin | Take-Off
|
| 55 | 59928-01ZC | FLSTC | 1999 | 2002 | Front Fender | V-Black | Burgundy x2 Pin (Complete) | Take-Off
|
| 56 | 59126-00ZC | FLSTC | 2000 | 2002 | Rear Fender | V-Black | Burgundy x2 Pin (Complete) | Take-Off
|
| 58 | 59928-99ZC | FLSTC | 1999 | 2002 | Front Fender | V-Black | Burgundy x2 Pin (Complete) | Take-Off
|
| 59 | 59126-00ZC | FLSTC | 2000 | 2002 | Rear Fender | V-Black | Burgundy x2 Pin | Take-Off
|
| 60 | 62177-00ZC | FLSTC | 2000 | 2001 | Fuel Tank | V-Black | Burgundy x2 Pin | Take-Off
|
| 68 | 61427-99ZC | FLSTC | 1999 | | Fuel Tank | V-Black | Burgundy x 2 Pinstripe - Right Side | Excellent
|
| 69 | 61214-99ZC | FLSTC | 1999 | | Fuel Tank | V-Black | Burgundy x 2 Pinstripe - Right Side | Excellent
|
| 70 | 61214-99ZC | FLSTC | 1999 | | Fuel Tank | V-Black | Burgundy x 2 Pinstripe - Right Side | Excellent
|
| 80 | 59928-96DJ | FLSTC | 1996 | | Front Fender | V-Black | Gold & Burgundy Pin Stripe | Excellent
|
| 81 | 59126-96DJ | FLSTC | 1996 | | Rear Fender | V-Black | Gold & Burgundy Pin Stripe | Excellent
|
| 82 | 98300A | FLSTC | 2000 | | Rear Fender | V-Black | | Excellent
|
| 83 | 98300A | FLSTC | 2000 | | Front Fender | V-Black | | Excellent
|
| 84 | 62207-05BHY | FLSTC/I | 2005 | | Fuel Tank | V-Black | Silver x2 Pinstripe | Excellent
|
| 93 | | FLSTC-F | | | Flat Side | Red - Two tone | | Display
|
| 100 | 59126-00ZC | FLSTC | 2000 | 2002 | Rear Fender | V-Black | Burgundy x 2 Pinstripe | Used
|
| 104 | 59928-93LH | FLSTC | 1995 | | Front Fender | Bright Victory Red Sunglo | Red and Bright Orange Pinstripe | Excellent
|
| 105 | 59928-04BHY | FLSTC/I | 2004 | | Front Fender | V-Black | Silver x 2 Pin stripe - Complete | Excellent
|
| 107 | 59928-04BHY | FLSTC/I | 2004 | | Rear Fender | V-Black | Silver x 2 Pin stripe | Excellent
|
| 108 | 59072-90VK | FLSTC | 2000 | | Rear Fender | V-Black | Silver x 2 Pin stripe
|
| 109 | 59928-96DK | FLSTC | 1996 | | Front Fender | Victory Sun-Glo Red Platnum Silver | Gold/Gold | Excellent
|
| 110 | 59129-86A | FLSTC | 1998 | | Front Fender | Primed | | New - in Plastic
|
| 130 | 61427-99ZC | FLSTC | 1999 | | Left Fuel Tank | V-Black | Burgundy/Burgundy | Used-Small Scuffs
|
| 133 | 61427-94ME | FLSTC | 1995 | | Left Fuel Tank | Aqua Pearl & Silver | | Excellent
|
| 137 | 62207-05 VHY | FLSTC | | | Fuel Tank - Injected | V-Black | Silver/Silver | Used - Scuffs in Clear coat
|
| 95709-04BLA | FLSTC | 2004 | | Fuel Tank | V-Black | Silver Pin Strip | Scuffs on top & bottom (can rub out)
|
| 41 | 61228-96DT | FXSTC | 1996 | | Left Fuel Tank | V-Black | Pale Gold & Burgundy Pin | New
|
| 116 | 59914-94-95ME | FXSTC | 1994 | 1995 | Rear Fender | Aqua Pearl Silver | Sky Blue/Silver | Used - Good For Repair
|
| 120 | 59922-97MX | FXSTC | 1997 | | Front Fender | Platinum Silver/V-Black | Pale Gold/Burdundy | New - in Plastic
|
| 121 | 983000E | FXSTC | 1995 | | Front Fender | V-Black | Orange/Red | New
|
| 134 | 61221-9495ME | FXSTC | 1994 | 1995 | Right Fuel Tank | Aqua Pearl & Silver | | Used - Good For Repair
|
| 122 | 95709-04BLA | FLHSTC | 2004 | | Rear Fender | V-Black | Silver x 2 Pin stripe | Used - scratched in clear
|
| 63 | 61262-99ZC | FLSTF | 1999 | | Right Fuel Tank | V-Black | Burgundy x2 Pinstripe | New
|
| 64 | 98400E | FLSTF | 1996 | | Right Fuel Tank | V-Black | Burgundy x2 Pinstripe | New
|
| 65 | 98400E | FLSTF | 1996 | | Left Fuel Tank | V-Black | Burgundy x2 Pinstripe | Excellent
|
| 66 | 61263-99ZC | FLSTF | 1999 | | Left Fuel Tank | V-Black | Burgundy x2 Pinstripe | Used - Scuff in clear coat
|
| 71 | 98640 | FLSTF | 1999+ | | Left Fuel Tank | V-Black | Burgundy x 2 Pinstripe | Excellent
|
| 72 | | FLSTF/I | 2002 | | Fuel Tank | V-Black | Burgundy x 2 Pinstripe | Excellent
|
| 73 | 62178-00ZC | FLSTF | 2000 | 2002 | Fuel Tank | V-Black | Burgundy x 2 Pinstripe | Excellent
|
| 85 | 61262-96DJ | FLSTF | 1996 | | Right Fuel Tank | V-Black | Lt. Gold & Burgundy Pinstripe | Dented/ Small scratched
|
| 86 | 61426-95 | FLSTF | 1995 | 1998 | Fuel Tank | Purple Base Coat | Left Side | Used/ Good for Paint
|
| 76 | 61427-96DJ | FLSTF | 1996 | | Left Fuel Tank | V-Black | Burgundy/Gold Pin | Used - Scuffs in Clear coat
|
| 88 | 61263-99ZC | FLSTF | 1999 | | Left Fuel Tank | V-Black | Burgundy x2 Pinstripe | Excellent
|
| 90 | 59596-00ZC | FLSTF | 2000 | 2002 | Rear Fender | V-Black | Burgundy x 2 Pinstripe | Used - scratchrear of seat.
|
| 91 | 59595-99ZI | FLSTF | 1999 | | Front Fender | Sinister Blue Pearl + diamond ice | Blue and Med silver Pinstripe | New in plastic
|
| 92 | 59595-00QJ | FLSTF | 2000 | 2002 | Front Fender | Lux Rich Red | Redx2 Pinstripe | New
|
| 94 | | FLSTF | Early | | Rear Fender | Pearl White & Pearl Blue | | New (sweet)
|
| 95 | 62178-00ZC | FLSTF | 2000 | 2002 | Fuel Tank | V-Black | Burgundy x 2 Pinstripe | Scratches in clear coat (no dents)
|
| 96 | 59596-99ZC | FLSTF | 1999 | | Rear Fender | V-Black | Burgundy x 2 Pinstripe | Take Off - miner scuffs.
|
| 97 | | FLSTF/I | 2005 | | Front Fender | Lux Blue | | Excellent
|
| 98 | 98300E | FLSTF | 2001 | | Fuel Tank | V-Black | Burgundy x 2 Pinstripe | Small Scuff in clear
|
| 99 | 95710-03BFD | FLSTF | 2000 | 2002 | Rear Fender | V-Black & Burgundy | Smokey Gold Pinstripe | New
|
| 112 | 59595-93WD | FLSTF | 1993 | 1995 | Front Fender | Dark and Bright Victory Red | Pale Gold/ | New
|
| 125 | 59397-99ZC | FLSTF | 1998 | 1999 | Custom Front Fender | V-Black | Burgundy/Burgundy | New
|
| 158 | 98300E | FLSTF | 2001 | | Fuel Tank | Vivid Black | Burgundy/Burgundy | Excellent
|
| 161 | 95710-05BUK | FLSTF | 2005 | | Front Fender | Luxury Blue | | New
|
| 1 | 59596-002C | FLSTF | | | Rear Fender | V-Black | Red Pin Strip | Excellent
|
| 2 | 61263-992C | FLSTF | 1999 | | Left Fuel Tank | Black | Red Pin Strip | Excellent
|
| 3 | 59126-002C | FLSTF | | | Rear Fender | V-Black | Red Pin Strip
|
| 74 | 59596-03BDR | FLSTF | 2003 | | Rear Fender | Black | | "Used - no dents | a few scuffs | no scratches"
|
| 89 | 59873-03BDR | FLSTF | 2003 | | Rear Fender | V-Black | | Used - light scuffs in clear.
|
| 113 | 59924-99ZC | FXSTS | 1999 | 2002 | Front Fender | V-Black | Burgundy/Burgundy | New
|
| 67 | 59176-88 | FXSTS | | | L88-92 | Medium Blue | No Pinstripes | Used - minor scratches and scuffs
|
| 138 | 59224-93WD | FXSTS | 1993 | 1995 | Front Fender | Burgundy/Red | Gold/Red | Used - Good for Paint
|
| 131 | 61228-84B | FXST | 1984 | | Left Fuel Tank | Primer | | New - in Plastic
|
| 132 | 61228-84B | FXST | 1984 | | Rear Fender | V-Black | | Used
|
| 126 | 62181-00DH | FXSTB | 2000 | 2002 | Fuel Tank | V-Black | | Excellent
|
| 135 | 59654-04BHY | | 2004 | | Rear Fender | V-Black | Silver/Silver | Used - Minor Scuffing
|
|
|
| Dyna
|
| 45 | 61039-00ZM | FXDWG | 2000 | 2001 | Fuel Tank | V-Black | Burgundy Pin Hand Painted Flames | Take-Off
|
| 46 | 59922-99ZM | FXDWG | 1999 | 2002 | Front Fender | V-Black | Burgundy Pin Hand Painted Flames | Take-Off
|
| 47 | 59918-02ZM | FXDWG | 2002 | | Rear Fender | V-Black | Burgundy Pin Hand Painted Flames | Take-Off
|
| 62 | 59922-90 | FXDWG | 2003 | 2006 | Front Fender | Candy Purple/Silver | Red/Silver Pinstripe | New
|
| 77 | 59918-99ZM | FXDWG | 1999 | 2001 | Rear Fender | V-Black | | Used - Light scratches in Clear
|
| 115 | 99922-99ZM | FXDWG | 1999 | 2002 | Front Fender | V-Black | Burgundy | Excellent
|
| 127 | 59918-92X | FXDWG | 1993 | UP | Rear Fender | Candy Purple/Silver | Red/Silver Pinstripe | Excellent
|
| 128 | 59918-99ZM | FXDWG | 1999 | 2001 | Rear Fender | V-Black | Burgundy | Used
|
| 154 | 61039-04BJA | FXDWG | 2004 | | Fuel Tank | Lava Red Sunglo | Hand Painted Flames | New
|
| 159 | 60052-04BJK | FXDWG | 2004 | | Rear Fender - Bobtail | Lava Red Sunglo | | New
|
| 163 | Daytona 1 | FXDWG | 1992 | | Fuel Tank | Green/Silver | Red/Orange | Nice - Some rust under the dash area
|
| 164 | Daytona 2 | FXDWG | 1992 | | Rear Fender | Green/Silver | Red/Orange | Used - Very Good
|
| 165 | Daytona 3 | FXDWG | 1992 | | Front Fender | Green/Silver | Red/Orange | Used -Very Good
|
| 114 | 58998-04BHY | FXDL/I | 2004 | | Front Fender | V-Black | Silver/Silver | New
|
| 143 | 61059-92 | FXDL | 1992 | 1995 | Tank | Primer | | New - in Plastic
|
| 144 | 59007-84 | FXDL | 1984 | | Front Fender | Primer | | New
|
| 124 | 59654-02XH | FXDL | 2002 | | Rear Fender | Jade Sun-Glo | Silver/Silver | Used - Small Scuffs
|
| 145 | 59495-97 | FXD | 1997 | | Front Fender | Gray Primer | | New
|
| SOLD | 59654-03 BDT | FXD | 2003 | | Rear Fender | Gunmetal Blue | | New
|
| 136 | 61267-98NE | FXD-CDN | 1998 | | Fuel Tank | Lazer Red/V-Black | Gold/Red | Used - Small Chip Right Side Rear
|
| 129 | 58998-99ZC | FXDR | 1999 | 2002 | Front Fender | V-Black | Burgundy/Burgundy | Excellent
|
|
|
| VRSC
|
| 139 | 95700-04BLH | V-Rod | 2004 | | Front & Rear Fender | Black | | Excellent
|
| 140 | 95700-04BLH | V-Rod | 2004 | | Tank Cover Radiator | Black | | New
|
|
|
| Touring
|
| 17 | 59072-992H | FLHTCUI | | | Front Fender | Lazer Red & V-Black | | New
|
| 101 | 59072-90VV | FLTC & FLHTCU | 1990 | 1995 | Front Fender | V-Black | Pale gold and Red Pinstripe | Excellent
|
| 102 | 59072-97EV | FLHTC/U/I | 1997 | 1998 | Front Fender | Mystique Green/ V-Black | Dark Grey and Green Pinstripe | Excellent
|
| 103 | 59072-97EV | FLHTC/U/I | 1997 | 1998 | Front Fender | Forest Green/ V-Black | Dark Grey and Green Pinstripe | Used - light scuffs in clear.
|
| 106 | 59072-96DR | FLHTC/U/I | 1996 | | Front Fender | V-Black | Gold & Burgundy Pinstripe | Used - Small scratches
|
| 166 | 58836-97DH | FLHTCUI | 1997 | 1998 | Fairing Lower L/S | Vivid Black | Gold/Burgundy | Excellent
|
| 75 | 59579-01 | FLHR | 2001 | | Rear Fender | John Deere Yellow | | Excellent
|
| 78 | 58093-86 | FLH | 1972+ | | Front Fender | Black Primer | | New
|
| 79 | 95714-00JW | FLH | 2000 | | Front Fender | Mystique Green | | Excellent -Mate with 111
|
| 87 | 59093-94DH | FLHR | 1994 | 1995 | Front Fender | V-Black | | Tape marks on fender top
|
| 111 | 59579-99MZ | FLHR | 2000 | | Rear Fender | Mystique Green | red | Excellent - Mate with 79
|
| 152 | 61268-01BAN | FLHR | 2001 | | Fuel Tank | Canary Yellow | Star Emblem | New
|
| 153 | 61356-03BDS | FLTR | 2003 | | Fuel Tank | Black/Sterling Silver | Aniversary Emblem | "Good 2"" Scratch/ Small Chip/ Seat wear mark"
|
| 155 | 61500-04 HY | FLHRCI | 2005 | | Fuel Tank | Lava Red Sunglo | | New
|
| 156 | 59083-04BJK | FLHRS/I | 2004 | | Fuel Tank | Lava Red Sunglo | | Excellent - Take-off
|
| 157 | 61225-99CG | FLHR | 1999 | | Fuel Tank | Lava Red | Silver Pin | New
|
| 162 | 59083-04BBN | FLHRS/I | 2004 | | Front Fender | Real Red | | New
|
|
|
| Bags Etc.
|
| 141 | 90606-01XD | | | | Saddlebag Lid | Dark Blue/Silver | Blue and Med silver Pinstripe | Excellent
|
| 142 | 90884-89SH | | | | Left Side Bag Lids | V-Black | Red/Red | Excellent
|
| 146 | | | | | Right Side Bag Lid | Silver | | Used - Minor Scuffs
|
| 147 | | | | | Left Side Bag Lids | V-Black | | Used/ Scratches on Top
|
| 148 | 46733 | | | | Right Side Lid | V-Black | | Used/ Scratches on Top
|
| 10 | 90626-992H | FLHTCUI | | | Side Cover | Lazer Red & Pearl Black | L.H. LZRRDP | New
|
| 11 | 66619-992H | FLHTCUI | | | Saddle Bag Cover | Lazer Red & Pearl Black | Left Hand | New
|
| 12 | 90650-992H | FLHTCUI | | | Saddle Bag | Lazer Red & Pearl Black | Left Hand | New
|
| 14 | 58837-98NE | FLHTCUI | | | Fairing | Lazer Red & Perle Black | Lower Right Side | New |